FNIRSI DS215H Oscilloscope Handheld Dual-Channel 2-IN-1 Digital Signal Generator
Specifications
| Bandwidth | 50MHz |
| Battery | 1500mAh |
| Brand | Unbranded |
| Coupling Mode | AC/DC |
| Features | Handheld/ Portable |
| Input Resistance | 1MΩ |
| Maximum Bandwidth | 50MHz |
| Model | DS215H |
| Oscilloscope Type | Digital Oscilloscope |
| Peak Voltage | ±400V |
| Power Supply | TYPE-C (5V/1A) |
| Real-Time Sampling Rate | 250MSa/s |
| Storage Space | 14M |
| Trigger Level Range | 8 grids |
| Vertical Resolution | 8-bit |
| Vertical Sensitivity | 10mV/div - 10V/div |
| Waveform Amplitude | 0.1V -3.0V |
| Waveform Display Modes | YT/XY/Scroll |
| Waveform Frequency | 0-50 KHz |
Signal generator functionality: It features 13 waveform outputs with a frequency range of 0-50 KHz, adjustable by a 1Hz step. Bare weight:≈138g. Channel: Dual Channel. Square wave duty cycle: 0-100%.