3in1 FNIRSI DST210 Handheld Digital Oscilloscope Multimeter Signal Generator 10M
Specifications
| Analog Bandwidth | 10 mhz |
| Battery | 3000 mah |
| Brand | Unbranded |
| Coupling | AC/DC |
| Display | Digital |
| Form Factor | Handheld |
| Input Impedance | 1ΜΩ |
| Marke | FNIRSI |
| MPN | DST210 |
| Oscilloscope Type | Digital Oscilloscope |
| Power Supply | TYPE-C (5V/1A) |
| Real-time Sampling Rate | 48MSa/s |
| Screen Material | TFT color screen |
| Size | 177.43× 87.47× 34.5mm |
| Waveform Amplitude | 0.1 v-3.0 v |
| Waveform Frequency | 0-50KHz |
| Weight | 300g |
[Oscilloscope] 10MHz bandwidth, 48MSa/s sampling rate. Specification of oscilloscope. 48M sampling rate 10M bandwidth. [Signal Generator] 13 kinds of waveform output. [Signal Generator] Specification.