HT46CI/4P-M12 Leuze Photoelectric Sensors Scanner with background suppression
Specifications
| Beam Type | Infrared LED |
| Max Range | 0.12 " |
| Voltage | 10-30 VDC |
| Nominal Voltage | 12 VDC, 24 VDC |
| Connection Type | M12 Connector |
| Operating Mode | Light On |
| Output Type | PNP |
| Composition | Non-Metallic |
| Protection Rating | IP67, IP69K |
| Frequency | 250 Hz |
| Scan Type | Diffuse |
| Net Weight | 0.12 lb |
| Gross Weight | 0.135 lb |
Connection_type : M12 Connector. Product Title: Scanner with background suppression 50127061. gross_weight : 0.135 lb. net_weight : 0.12 lb. scan_type : Diffuse. frequency : 250 Hz. output_type : PNP.